Changes are noted in red.
| CRN | Symbol | Course | Section | Title | Hours | Days | Begin | End | Instructor | Building/Room |
| 4057 | CA | 101 | W02 | Culinary Basics * | 1 | S | 0900 | 1530 | Fitzgerald | SHCI111 |
| Sep 22 & 29 | ||||||||||
| 4058 | CA | 102 | W01 | Bread Baking * | 1 | S | 0900 | 1530 | Leach | SHCI111 |
| Nov 10 & 17 | ||||||||||
| 4059 | CA | 106 | W01 | Soups,Stocks,Sauces,& Gravies * | 1 | S | 0900 | 1530 | Johnson | SHCI111 |
| Oct 27 & Nov 3 | ||||||||||
| 4060 | CA | 110 | W01 | Potatoes, Grains,and Pasta * | 1 | S | 0900 | 1530 | Argrett | SHCI111 |
| Oct 13 & 20 | ||||||||||
| 4061 | CA | 125 | W01 | ServSafe Certification | 1 | S | 0900 | 1630 | Al-Turk | SHCI111 |
| Sep 8 & 15 | ||||||||||
| 4062 | CA | 260 | 001 | Intro Culinary Entrepreneur | 3 | MW | 1400 | 1515 | Oubre | PH226 |
| 4063 | CA | 300 | 001 | Food Preparation I w/lab ** | 5 | MW | 0800 | 1200 | Ogle | SHCI111 |
| 4064 | CA | 300 | N02 | Food Preparation I w/lab ** | 5 | MW | 1800 | 2200 | Oubre | SHCI111 |
| 4065 | CA | 300 | 003 | Food Preparation I w/lab ** | 5 | MW | 1230 | 1830 | Ogle | SHCI111 |
| 4066 | CA | 310 | 001 | Dining Room Services | 3 | T | 1400 | 1650 | Ogle | SHCI111 |
| 4067 | CA | 350 | 001 | Internship | 6 | TBA | Fitzgerald | |||
| 4068 | CA | 350 | 002 | Internship | 12 | TBA | Fitzgerald | |||
| 4069 | CA | 364 | 001 | Culinary Venture Marketing | 3 | MW | 1530 | 1645 | Oubre | PH226 |
| 4070 | CA | 399 | 001 | ST: Nutrition for Cul Prof | 3 | MW | 1230 | 1345 | Al-Turk | PH132 |
| 4071 | CA | 400 | 001 | Food Preparation III w/lab ** | 5 | TR | 0930 | 1330 | McKenzie | SHCI111 |
| 4072 | CA | 400 | N02 | Food Preparation III w/lab ** | 5 | TR | 1800 | 2200 | McKenzie | SHCI111 |
| 4073 | CA | 460 | N01 | Sem Culinary Entrepreneurship | 3 | W | 1800 | 2045 | McKenzie | PH232 |
| 4074 | FN | 247 | 001 | Nutrition/Phy Act Wght Mang | 3 | MWF | 1100 | 1150 | Al-Turk | POHL201 |
| 4075 | FN | 302 | 001 | Menu/Recipe Development *** | 3 | R | 1400 | 1645 | Fitzgerald | SHCI111 |
| 4076 | FN | 325 | 001 | Nutrition | 3 | MW | 1530 | 1645 | Al-Turk | PH132 |
| 4077 |