Changes are noted in red.
| CRN | SYM | CRS | SEC | COURSE TITLE | HRS | Days | Begin | End | Instructor | Location | |
| 1108 | COM | 101 | 001 | Oral Communication | 3 | MWF | 0900 | 950 | Hatton | CC241 | |
| 1109 | COM | 101 | 002 | Oral Communication | 3 | MWF | 1100 | 1150 | Harlan | CC241 | |
| 1110 | COM | 101 | 003 | Oral Communication | 3 | TR | 0930 | 1045 | Harlan | CC241 | |
| 1111 | COM | 101 | N04 | Oral Communication | 3 | M | 1800 | 2045 | Roberts | CC241 | |
| 1112 | COM | 102 | 001 | Intro to Mass Communication | 3 | TR | 1400 | 1515 | Henry | CC243 | |
| 1113 | COM | 103 | 001 | Intro to Media Technology | 3 | MW | 1400 | 1515 | Roberts | CC113 | |
| 1114 | COM | 200 | 001 | Writing for the Media | 3 | MWF | 0900 | 950 | Henry | CC243 | |
| 1115 | COM | 201 | 001 | Interpersonal Communication | 3 | MWF | 1000 | 1050 | Hatton | CC242 | |
| 1116 | COM | 210 | 001 | Media Advertising, Mgt & Sales | 3 | MW | 1230 | 1345 | Smith | CC242 | |
| 1117 | COM | 303 | N01 | Images of Women in Film | 3 | W | 1800 | 2045 | Roberts | CC241 | |
| 1118 | COM | 310 | 001 | Digital Culture | 3 | MW | 1400 | 1515 | Smith | CC241 | |
| 1119 | COM | 325 | 001 | Visual Design | 3 | TR | 1100 | 1215 | Smith | CC249 | |
| 1120 | COM | 331 | 001 | Audio Production | 3 | MWF | 1000 | 1050 | Harlan | CC243 | |
| 1121 | COM | 400 | 001 | Practicum | 1 | TBA | Harlan | ||||
| 1122 | COM | 425 | 001 | Advanced Visual Design | 3 | TR | 1400 | 1515 | Smith | CC249 | |
| 1123 | COM | 460 | 001 | Internship | 3 | TBA | Henry | ||||
| 1124 | COM | 465 | 001 | Communication Senior Seminar | 3 | MWF | 1100 | 1150 | Hatton | CC124 |
Last Updated on 10/04/2007
By Lisa Powers