Changes are noted in red.
| CRN | SYN | CRS | SEC | TITLE | HRS | DAYS | BEG | END | Instructor | LOCATION |
| 4194 | COM | 101 | 1 | Oral Communication | 3 | MWF | 900 | 950 | Harlan | CC241 |
| 4195 | COM | 101 | 2 | Oral Communication | 3 | MWF | 1100 | 1150 | Roberts | CC241 |
| 4196 | COM | 101 | 3 | Oral Communication | 3 | TR | 930 | 1045 | Harlan | CC241 |
| 4197 | COM | 101 | 4 | Oral Communication | 3 | MW | 1530 | 1645 | Roberts | CC241 |
| 4198 | COM | 102 | 1 | Intro to Mass Communication | 3 | MWF | 1000 | 1050 | Henry | CC242 |
| 4199 | COM | 103 | 1 | Intro to Media Technology | 3 | TR | 1400 | 1515 | Roberts | CC113 |
| 4200 | COM | 200 | 1 | Writing for the Media | 3 | TR | 1400 | 1515 | Smith | CC241 |
| 4201 | COM | 204 | 1 | Announcing for the Media | 3 | MWF | 1100 | 1150 | Harlan | CC242 |
| 4202 | COM | 307 | 1 | Advanced Writing for the Media | 3 | TR | 1100 | 1215 | Henry | CC241 |
| 4203 | COM | 320 | 1 | Mass Communication & Society | 3 | MWF | 1000 | 1050 | Smith | CC241 |
| 4204 | COM | 325 | 1 | Visual Design | 3 | TR | 1100 | 1215 | Smith | CC249 |
| 4205 | COM | 431 | 1 | Video Production | 3 | MW | 1400 | 1515 | Roberts | CC113 |
| 4206 | COM | 400 | 1 | Practicum | 1 | TBA | Harlan | |||
| 4207 | COM | 410 | 1 | Media Law & Ethics | 3 | MW | 1230 | 1345 | Smith | CC241 |
| 4208 | COM | 413 | 1 | Public Relations | 3 | MW | 1400 | 1515 | Harlan | CC241 |
| 4209 | COM | 460 | 1 | Internship | 3 | TBA | Henry |
Last Updated on 03/07/2008
By
Lisa Powers