Changes are noted in red.
| CRN | Symbol | Course | Section | Title | Hours | Days | Begin | End | Instructor | Building/Room |
| 4118 | COM | 101 | 001 | Oral Communication | 3 | MWF | 0900 | 0950 | Hatton | CC241 |
| 4119 | COM | 101 | 002 | Oral Communication | 3 | MWF | 1000 | 1050 | Roberts | CC241 |
| 4120 | COM | 101 | 003 | Oral Communication | 3 | MWF | 1100 | 1150 | Hatton | CC241 |
| 4121 | COM | 101 | 004 | Oral Communication | 3 | TR | 0930 | 1045 | Harlan | CC241 |
| 4122 | COM | 101 | N05 | Oral Communication | 3 | W | 1800 | 2045 | Roberts | CC241 |
| 4123 | COM | 102 | 001 | Intro to Mass Communication | 3 | MWF | 1000 | 1050 | Henry | CC242 |
| 4124 | COM | 103 | 001 | Intro to Media Technology | 3 | TR | 1400 | 1515 | Roberts | CC242 |
| 4125 | COM | 200 | 001 | Writing for the Media | 3 | TR | 1400 | 1515 | Smith | CC243 |
| 4126 | COM | 204 | 001 | Announcing for the Media | 3 | MWF | 1100 | 1150 | Harlan | CC242 |
| 4127 | COM | 307 | 001 | Advanced Writing for the Media | 3 | TR | 1100 | 1215 | Henry | CC241 |
| 4128 | COM | 310 | 001 | Digital Culture | 3 | MW | 1400 | 1515 | Smith | CC243 |
| 4129 | COM | 320 | 001 | Mass Communication & Society | 3 | MWF | 1000 | 1050 | Hatton | CC124 |
| 4130 | COM | 325 | 001 | Visual Design | 3 | TR | 1100 | 1215 | Smith | CC249 |
| 4132 | COM | 400 | 001 | Practicum | 1 | TBA | Harlan | |||
| 4133 | COM | 410 | 001 | Media Law & Ethics | 3 | MW | 1230 | 1345 | Smith | CC241 |
| 4134 | COM | 413 | 001 | Public Relations | 3 | MW | 1400 | 1515 | Harlan | CC241 |
| 4131 | COM | 431 | 001 | Video Production | 3 | MW | 1400 | 1515 | Roberts | CC242 |
| 4135 | COM | 460 | 001 | Internship | 3 | TBA | Henry |
Last Updated on 02/20/07
By
Lisa Powers