Changes are noted in red.
| CRN | SYM | CRS | SEC | COURSE TITLE | HRS | Days | Begin | End | Instructor | Location | |
| 1380 | PS | 103 | 001 | Introductory Geology | 3 | TR | 0800 | 915 | Johnston | PH226 | |
| 1381 | PS | 108 | 001 | Introductory Chemistry | 3 | MWF | 1100 | 1150 | Li | PH132 | |
| 1382 | PSC | 111 | 001 | General Chemistry | 3 | MWF | 0900 | 950 | Li | PH132 | |
| 1383 | PSC | 111L | A | General Chemistry Lab I | 1 | T | 1400 | 1650 | Li | PH232 | |
| 1384 | PSC | 111L | B | General Chemistry Lab I | 1 | W | 1400 | 1650 | Li | PH232 | |
| 1385 | PSC | 112 | 001 | General Chemistry II | 3 | MWF | 0800 | 850 | Fortenberry | PH132 | |
| 1386 | PSC | 112 | 002 | General Chemistry II | 3 | MWF | 1000 | 1050 | Roy | PH132 | |
| 1387 | PSC | 112L | A | General Chemistry II Lab | 1 | T | 1400 | 1650 | Fortenberry | PH216 | |
| 1388 | PSC | 112L | B | General Chemistry II Lab | 1 | W | 1400 | 1650 | Fortenberry | PH216 | |
| 1389 | PSC | 112L | N-C | General Chemistry II Lab | 1 | R | 1800 | 2050 | Roy | PH216 | |
| 1390 | PSC | 212 | 001 | Organic Chemistry II | 3 | TR | 0930 | 1045 | Roy | PH132 | |
| 1391 | PSC | 212L | A | Organic Chemistry Lab II | 1 | T | 1400 | 1650 | Roy | PH130 | |
| 1392 | PSC | 212L | B | Organic Chemistry Lab II | 1 | W | 1400 | 1650 | Roy | PH130 | |
| 1393 | PSC | 461 | 001 | Instrumental Analysis | 4 | MWF | 1100 | 1150 | Fortenberry | PH103 | |
| 1394 | PSC | 461L | A | Instrumental Analysis Lab | 0 | R | 1300 | 1550 | Fortenberry | PH131 | |
| 1395 | PSC | 465 | 001 | Advanced Inorganic Chemistry | 3 | TR | 0930 | 1045 | Li | PH104 |
Last Updated on 10/04/2007
By Lisa Powers