Changes are noted in red.
| CRN | SYN | CRS | SEC | TITLE | HRS | DAYS | BEG | END | Instructor | LOCATION |
| 4281 | PS | 103 | 1 | Introductory Geology | 3 | TR | 800 | 915 | Johnston | PH226 |
| 4282 | PS | 107 | 1 | Introductory Physics | 3 | MWF | 1100 | 1150 | Estalote | PH232 |
| 4283 | PS | 108 | 1 | Introductory Chemistry | 3 | MWF | 1000 | 1050 | Fortenberry | PH132 |
| 4284 | PSC | 111 | 1 | General Chemistry | 3 | MWF | 800 | 850 | Fortenberry | PH132 |
| 4285 | PSC | 111 | 2 | General Chemistry | 3 | MWF | 900 | 950 | Roy | PH132 |
| 4286 | PSC | 111 | 3 | General Chemistry | 3 | MWF | 1100 | 1150 | Roy | PH132 |
| 4287 | PSC | 111 | 4 | General Chemistry | 3 | TR | 800 | 915 | Li | PH132 |
| 4288 | PSC | 111L | A | General Chemistry Lab I | 1 | M | 1400 | 1650 | Fortenberry | PH216 |
| 4289 | PSC | 111L | B | General Chemistry Lab I | 1 | M | 1400 | 1650 | Li | PH232 |
| 4290 | PSC | 111L | C | General Chemistry Lab I | 1 | T | 1400 | 1650 | Fortenberry | PH216 |
| 4291 | PSC | 111L | D | General Chemistry Lab I | 1 | W | 1400 | 1650 | Fortenberry | PH216 |
| 4292 | PSC | 111L | E | General Chemistry Lab I | 1 | R | 1400 | 1650 | Li | PH216 |
| 4293 | PSC | 211 | 1 | Organic Chemistry I | 3 | TR | 930 | 1045 | Roy | PH132 |
| 4294 | PSC | 211L | A | Organic Chemistry Lab I | 1 | T | 1400 | 1650 | Roy | PH130 |
| 4295 | PSC | 211L | B | Organic Chemistry Lab I | 1 | W | 1400 | 1650 | Roy | PH130 |
| 4296 | PSC | 450 | 1 | Physical Chemistry I | 4 | TR | 1100 | 1215 | Li | PH103 |
| 4297 | PSC | 450L | A | Physical Chemistry Lab I | 0 | W | 1400 | 1650 | Li | PH215 |
Last Updated on 03/07/2008
By Lisa Powers