Changes are noted in red.
| CRN | Symbol | Course | Section | Title | Hours | Days | Begin | End | Instructor | Building/Room |
| 4409 | PS | 103 | 001 | Introductory Geology | 3 | TR | 0800 | 0915 | Johnston | PH226 |
| 4411 | PS | 107 | 001 | Introductory Physics | 3 | MWF | 1100 | 1150 | Milstead | PH122 |
| 4412 | PS | 108 | 001 | Introductory Chemistry | 3 | MWF | 1100 | 1150 | Roy | PH132 |
| 4413 | PSC | 111 | 001 | General Chemistry | 3 | MWF | 0800 | 0850 | Fortenberry | PH132 |
| 4415 | PSC | 111 | 002 | General Chemistry | 3 | MWF | 0900 | 0950 | Roy | PH132 |
| 4416 | PSC | 111 | 003 | General Chemistry | 3 | MWF | 1000 | 1050 | Li | PH132 |
| 4419 | PSC | 111 | 004 | General Chemistry | 3 | TR | 0800 | 0915 | Fortenberry | PH132 |
| 4420 | PSC | 111L | A | General Chemistry Lab I | 1 | M | 1400 | 1650 | Fortenberry | PH216 |
| 4421 | PSC | 111L | B | General Chemistry Lab I | 1 | T | 1400 | 1650 | Li | PH226 |
| 4422 | PSC | 111L | N-C | General Chemistry Lab I | 1 | T | 1800 | 2050 | Li | PH216 |
| 4423 | PSC | 111L | D | General Chemistry Lab I | 1 | W | 1400 | 1650 | Li | PH216 |
| 4424 | PSC | 111L | N-E | General Chemistry Lab I | 1 | W | 1800 | 2050 | Li | PH216 |
| 4425 | PSC | 111L | F | General Chemistry Lab I | 1 | R | 1400 | 1650 | Li | PH226 |
| 4426 | PSC | 211 | 001 | Organic Chemistry I | 3 | TR | 0930 | 1045 | Roy | PH132 |
| 4427 | PSC | 211L | A | Organic Chemistry Lab I | 1 | T | 1400 | 1650 | Roy | PH130 |
| 4428 | PSC | 211L | B | Organic Chemistry Lab I | 1 | W | 1400 | 1650 | Roy | PH130 |
| 4429 | PSC | 312 | 001 | Quantitative Analysis | 4 | MW | 1100 | 1150 | Fortenberry | PH103 |
| 4430 | PSC | 312L | A | Quantitative Analysis Lab | 0 | F | 1100 | 1250 | Fortenberry | PH137 |
Last Updated on 08/14/07
By Lisa Powers