*All students registered for an online course
must check with instructor and/or division office by January 10.
(Division of Business/Communication---662-329-7152).
| CRN | SYM | NUM | SECT | COURSE TITLE | HRS | DAYS | TIME | INSTRUCTOR | LOCATION | |
| 1223 | BU | 157 | 001 | Info Systems Using Micros | 3 | MW | 1430 | 1545 | DCALPHA | |
| 1225 | BU | 157 | E02 | Info Systems Using Micros | 3 | F | 1200 | 1530 | Tollison | |
| 1224 | BU | 157 | N02 | Info Systems Using Micros | 3 | M | 1800 | 2045 | DCALPHA | |
| 1704 | BU | 157 | N03 | Info Systems Using Micros | 3 | T | 1800 | 2045 | Heard | DCGAMMA |
| 1226 | BU | 160 | 001 | Adv Computer Applic for BU | 3 | MW | 1100 | 1215 | Lowery | RH312 |
| 1228 | BU | 160 | E02 | Adv Computer Applic for BU | 3 | F | 1200 | 1530 | Lowery | |
| 1227 | BU | 160 | N02 | Adv Computer Applic for BU | 3 | R | 1800 | 2045 | Faculty | DCGAMMA |
| 1229 | BU | 201 | N01 | Principles of Economics I | 3 | W | 1800 | 2045 | Murray | RH212 |
| 1231 | BU | 202 | 002 | Principles of Economics II | 3 | MWF | 800 | 850 | Rhyne | RH210 |
| 1232 | BU | 202 | 003 | Principles of Economics II | 3 | MWF | 900 | 950 | Rhyne | RH212 |
| 1230 | BU | 202 | N01 | Principles of Economics II | 3 | T | 1800 | 2045 | Bateman | RH310 |
| 1234 | BU | 211 | 001 | Principles of Accounting I | 3 | TR | 930 | 1045 | Bruington | RH212 |
| 1233 | BU | 211 | E02 | Principles of Accounting I | 3 | F | 1200 | 1530 | Russell | |
| 1235 | BU | 212 | 001 | Principles of Accounting II | 3 | MW | 1100 | 1215 | Collum | RH212 |
| 1236 | BU | 212 | N02 | Principles of Accounting II | 3 | W | 1800 | 2045 | Collum | RH210 |
| 1237 | BU | 265 | 001 | Database Applications | 3 | MW | 1300 | 1415 | Lowery | RH312 |
| 1688 | BU | 270 | 001 | Statistical Analysis Business | 3 | TR | 1600 | 1715 | Bateman | RH312 |
| 1238 | BU | 270 | N02 | Statistical Analysis Business | 3 | R | 1800 | 2045 | Bateman | RH212 |
| 1239 | BU | 294 | 001 | Intro to Information Systems | 3 | TR | 800 | 915 | Tollison | RH404 |
|
|
|
|
|
|
|
|
|
|
|
|
| 1241 | BU | 298 | E02 | Data Structures | 3 | F | 1200 | 1530 | McClintock | |
| 1613 | BU | 301 | 001 | Consumer Economics | 3 | TR | 1300 | 1415 | Rhyne | RH211 |
| 1242 | BU | 311 | 001 | Intermediate Accounting II | 3 | MWF | 1000 | 1050 | Russell | RH210 |
| 1243 | BU | 312 | 001 | Tax Accounting I | 3 | TR | 1300 | 1415 | Collum | RH210 |
| 1244 | BU | 316 | 001 | Cost Accounting II | 3 | MWF | 900 | 950 | Bruington | RH210 |
| 1245 | BU | 316 | N02 | Cost Accounting II | 3 | T | 1800 | 2045 | Bruington | RH210 |
| 1246 | BU | 333 | 001 | Organization Communication | 3 | TR | 930 | 1045 | Hunt | RH310 |
| 1247 | BU | 333 | 002 | Organization Communication | 3 | TR | 1600 | 1715 | Hunt | RH310 |
|
|
|
|
|
|
|
|||||
| 1249 | BU | 355 | 001 | Business Finance | 3 | TR | 800 | 915 | Rhyne | RH210 |
| 1 |