BIOLOGICAL SCIENCES

Fall 2007

BIOLOGY/MICROBIOLOGY
Changes are noted in red.
 

 
CRN Symbol Course Section Title Hours Days Begin End  Instructor Building/Room
4291 BS 400 001 Senior Seminar 2 MW 0900 0950 Mack PH232
4318 BSB 101 001 General Biology 3 MWF 1000 1050 Arnizaut-Vilella PH117
4319 BSB 101 002 General Biology 3 MW 1400 1515 Mack PH117
4320 BSB 101 003 General Biology 3 TR 0930 1045 Arnizaut-Vilella PH117
4321 BSB 101 H04 General Biology HONORS 3 MWF 1100 1150 Afitlhile PH226
4322 BSB 101 N05 General Biology 3 TR 1800 1915 Mack PH117
4323 BSB 101L A General Biology Lab 1 T 1100 1250 Mack PH237
4324 BSB 101L B General Biology Lab 1 T 1300 1450 Afitlhile PH237
4325 BSB 101L C General Biology Lab 1 T 1530 1720 Afitlhile PH237
4326 BSB 101L D General Biology Lab 1 W 1300 1450 Wigginton PH237
4328 BSB 101L E General Biology Lab 1 W 1530 1720 Wigginton PH237
4329 BSB 101L N-F General Biology Lab 1 W 1800 1950 Wigginton PH237
4331 BSB 101L G General Biology Lab 1 R 1100 1250 Mack PH237
4334 BSB 101L I General Biology Lab 1 R 1300 1450 Wigginton PH237
4335 BSB 101L J General Biology Lab 1 R 1530 1720 Mack PH237
4336 BSB 120 001 Human Physiology 4 TR 1530 1720 Fortman PH117
4337 BSB 121 001 Human Anatomy 4 MWF 0800 0850 Arnizaut-Vilella PH117
4338 BSB 121L A Human Anatomy Lab 0 T 1300 1450 Arnizaut-Vilella PH124
4339 BSB 121L B Human Anatomy Lab 0 W 1300 1450 Arnizaut-Vilella PH124
4340 BSB 121L C Human Anatomy Lab 0 R 1300 1450 Arnizaut-Vilella PH124
4341 BSB 230 001 General Genetics 4 MWF 0900 0950 Whitwam PH122
4342 BSB 230L A General Genetics Lab 0 W 1400 1650 Whitwam PH221
4343 BSB 230L B General Genetics Lab 0 R 1400 1650 Whitwam PH221
4344 BSB 251 001 General Botany 4 TR 1100 1215 Afitlhile PH226
4345 BSB 251L A General Botany Lab 0 W 1400 1650 Afitlhile PH230
4346 BSB