ART

Fall 2008
Changes are noted in red.
 
CRN SYN CRS SEC TITLE HRS DAYS BEG END Instructor LOCATION
4034 ART 102 1 Art Appreciation 3 TR 1400 1515 Joyce SH106
4035 ART 102 2 Art Appreciation 3 TR 930 1045  Holen SH106
4036 ART 103 1 Design I 3 MWF 1000 1150 Nawrocki SH105
4037 ART 103 2 Design I 3 MWF 800 950 Choi DEM103
4038 ART 105 1 Drawing I 3 TR 1400 1630 Dickey SH100B
4039 ART 105 N02 Drawing I 3 MW 1800 2030 Stelioes-Will SH201
4040 ART 195 1 Computers in Art * 3 TR 1100 1330 Choi  DCDELTA
4041 ART 206 N01 Drawing III 3 MW 1800 2030 Stelioes-Will SH201
4042 ART 211 1 Art History Survey I 3 MWF 1000 1050 Joyce SH106
4043 ART 220 1 Fine Arts Photography 3 MW 1400 1630 Dickey CC223
4044 ART 236 N01 Fiber Arts--Weaving ** 3 MW 1800 2030 Nawrocki SH100B
4045 ART 260 1 Illustration I 3 MW 1230 1400 Gibson SH110
4046 ART 262 1 Graphic Design I  * 3 TR 1400 1630 Choi SH104
4047 ART 315 1 Women's Artists in History  *** 3 MWF 1100 1150 Joyce SH106
4048 ART 316 1 American Art 3 TR 1100 1215 Joyce SH106
4049 ART 320 1 Fine Arts Photography II 3 MW 1400 1630 Dickey CC223
4050 ART 321 N01 Digital Photography 3 TR 1800 2030 Dickey DCDELTA
4051 ART 336 N01 Fiber Arts II  ** 3 MW 1800 2030 Nawrocki SH100B
4052 ART 340 1 Art Ed:Mtrl/Mthd Tchng Art  * 3 TR 1400 1630 Melby-Codling EDHS218
4053 ART 377 1 Oil Painting I 3 TR 1400 1630 Stelioes-Will SH110A
4054 ART 382 1 Printmaking/Relief Printing  * 3 MWF 800 950 Nawrocki SH108
4055 ART 384 1 Printmaking/Collagraph * 3 MWF 800 950 Nawrocki SH108
4056 ART 420 1 Fine Arts Photography III 3 MW 1400 1630 Dickey CC223
4057 ART 421 N01 Advanced Digital Photography 3 TR 1800 2030 Dickey DCDELTA
4058 ART 436 N01 Fiber Arts III ** 3 MW 1800 2030 Nawrocki SH100B
4059 ART 452 1 Internship 3   TBA   Gibson  
4060 ART 462 1 Graphic Design III * 3 MWF 1000 1150 Gibson SH104
4061 ART 477 1 Oil Painting II 3 TR 1400 1630 Stelioes-Will SH110A
4062 ART 479 1 Advanced Painting 3 TR 1400 1630 Stelioes-Will