For more information, please contact Air Force
ROTC, Mississippi State University, P. O. Drawer AF, Mississippi
State, MS 39762
(662-325-3810).
Changes are noted in red.
| CRN | SYM | CRS | SEC | COURSE TITLE | HRS | Days | Begin | End | Instructor | Location | |
| 1016 | AS | 102 | 001 | Found of the US Air Force II | 2 | TBA | MSU | ||||
| 1017 | AS | 102 | 002 | Found of the US Air Force II | 2 | TBA | MSU | ||||
| 1018 | AS | 102 | 003 | Found of the US Air Force II | 2 | TBA | MSU | ||||
| 1019 | AS | 102L | A | Laboratory | 0 | TBA | MSU | ||||
| 1020 | AS | 102L | B | Laboratory | 0 | TBA | MSU | ||||
| 1021 | AS | 202 | 001 | Evol USAF Air/Space Power II | 2 | TBA | MSU | ||||
| 1022 | AS | 202 | 002 | Evol USAF Air/Space Power II | 2 | TBA | MSU | ||||
| 1023 | AS | 202L | A | Laboratory | 0 | TBA | MSU | ||||
| 1024 | AS | 202L | B | Laboratory | 0 | TBA | MSU | ||||
| 1025 | AS | 302 | 001 | Air Force Ldrsp Studies II | 3 | TBA | MSU | ||||
| 1026 | AS | 302 | 002 | Air Force Ldrsp Studies II | 3 | TBA | MSU | ||||
| 1027 | AS | 302L | A | Laboratory | 0 | TBA | MSU | ||||
| 1028 | AS | 302L | B | Laboratory | 0 | TBA | MSU | ||||
| 1029 | AS | 402 | 001 | Nat'l Sec Aff/Prep Act Duty II | 3 | TBA | MSU | ||||
| 1030 | AS | 402 | 002 | Nat'l Sec Aff/Prep Act Duty II | 3 | TBA | MSU | ||||
| 1031 | AS | 402L | A | Laboratory | 0 | TBA | MSU | ||||
| 1032 | AS | 402L | B | Laboratory | 0 | TBA | MSU |
Last Updated on 10/04/2007
By
Lisa Powers