For more information, please contact Air Force ROTC, Mississippi State University, P. O. Drawer AF, Mississippi State, MS 39762 (662-325-3810).
Changes are noted in red.
| CRN | SYN | CRS | SEC | TITLE | HRS | DAYS | BEG | END | Instructor | LOCATION |
| 4345 | AS | 101 | 1 | Foundations of US Air Force I | 2 | M | 900 | 950 | MSU | |
| 4346 | AS | 101 | 2 | Foundations of US Air Force I | 2 | M | 1300 | 1350 | MSU | |
| 4347 | AS | 101 | 3 | Foundations of US Air Force I | 2 | M | 1400 | 1450 | MSU | |
| 4348 | AS | 101L | A | Leadership Laboratory | 0 | T | 1400 | 1550 | MSU | |
| 4349 | AS | 101L | N-B | Leadership Laboratory | 0 | R | 1800 | 1950 | MSU | |
| 4350 | AS | 201 | 1 | Evol of USAF Air/Space Power I | 2 | R | 1300 | 1350 | MSU | |
| 4351 | AS | 201 | 2 | Evol of USAF Air/Space Power I | 2 | R | 1400 | 1450 | MSU | |
| 4352 | AS | 201L | A | Laboratory | 0 | R | 1400 | 1550 | MSU | |
| 4353 | AS | 201L | B | Laboratory | 0 | R | 1800 | 1950 | MSU | |
| 4354 | AS | 301 | 1 | Air Force Ldrshp Studies I | 3 | MWF | 1000 | 1050 | MSU | |
| 4355 | AS | 301 | 2 | Air Force Ldrshp Studies I | 3 | TR | 1600 | 1715 | MSU | |
| 4356 | AS | 301L | A | Laboratory | 0 | T | 1400 | 1550 | MSU | |
| 4357 | AS | 301L | N-B | Laboratory | 0 | R | 1800 | 1950 | MSU | |
| 4358 | AS | 401 | N01 | Nat'l Sec Aff/Prep Act Duty I | 3 | M | 1800 | 2045 | MSU | |
| 4359 | AS | 401 | 2 | Nat'l Sec Aff/Prep Act Duty I | TBA | MSU | ||||
| 4360 | AS | 401L | A | Laboratory | 0 | T | 1400 | 1550 | MSU | |
| 4361 | AS | 401L | N-B | Laboratory | 0 | R | 1800 | 1950 | MSU |
Last Updated on 02/20/07
By
Lisa Powers