For more information, please contact Air Force ROTC, Mississippi State University, P. O. Drawer AF, Mississippi State, MS 39762 (662-325-3810).
Changes are noted in red.
| CRN | Symbol | Course | Section | Title | Hours | Days | Begin | End | Instructor | Building/Room |
| 4039 | AS | 101 | 001 | Foundations of US Air Force I | 2 | M | 0900 | 0950 | MSU | |
| 4040 | AS | 101 | 002 | Foundations of US Air Force I | 2 | M | 1300 | 1350 | MSU | |
| 4041 | AS | 101 | 003 | Foundations of US Air Force I | 2 | M | 1400 | 1450 | MSU | |
| 4042 | AS | 101L | A | Leadership Laboratory | 0 | T | 1400 | 1550 | MSU | |
| 4043 | AS | 101L | B | Leadership Laboratory | 0 | R | 1800 | 1950 | MSU | |
| 4044 | AS | 201 | 001 | Evol of USAF Air/Space Power I | 2 | R | 1300 | 1350 | MSU | |
| 4045 | AS | 201 | 002 | Evol of USAF Air/Space Power I | 2 | R | 1400 | 1450 | MSU | |
| 4046 | AS | 201L | A | Laboratory | 0 | T | 1400 | 1550 | MSU | |
| 4047 | AS | 201L | B | Laboratory | 0 | R | 1800 | 1950 | MSU | |
| 4048 | AS | 301 | 001 | Air Force Ldrshp Studies I | 3 | MWF | 1000 | 1050 | MSU | |
| 4049 | AS | 301 | 002 | Air Force Ldrshp Studies I | 3 | TR | 1600 | 1715 | MSU | |
| 4050 | AS | 301L | A | Laboratory | 0 | T | 1400 | 1550 | MSU | |
| 4051 | AS | 301L | B | Laboratory | 0 | R | 1800 | 1950 | MSU | |
| 4052 | AS | 401 | 001 | Nat'l Sec Aff/Prep Act Duty I | 3 | M | 1800 | 2050 | MSU | |
| 4053 | AS | 401 | 002 | Nat'l Sec Aff/Prep Act Duty I | TBA | MSU | ||||
| 4054 | AS | 401L | A | Laboratory | 0 | T | 1400 | 1550 | MSU | |
| 4055 | AS | 401L | B | Laboratory | 0 | R | 1800 | 1950 | MSU | |
| 4056 | AS | 299 | 001 | ST: Military Leadership | 3 | R | 1100 | 1215 | MSU |
Last Updated on 02/20/07
By
Lisa Powers