*All students registered for an online course
must check with instructor and/or department office by January 11.
Changes are noted in red.
A1 - Accelerated Term 1 - January 11 - March 2, 2010
| CRN | SYM | CRS | SEC | COURSE TITLE | HRS | DAYS | BEG | END | Instructor | LOCATION | TERM |
| 1369 | BU | 294 | EA1 | Intro to Information Systems | 3 | Tollison | A1 | ||||
| 1373 | BU | 333 | EA1 | Organizational Communication | 3 | Ritchie | A1 | ||||
| 1357 | BU | 160 | EA2 | Spreadsheet Applications | 3 | Brock | A1 | ||||
| 1449 | ED | 524 | EA1 | Expand Reading Lit/Dev | 3 | TBA | A1 | ||||
| 1159 | FLS | 201 | A01 | Spanish III | 3 | MW | 0900 | 1145 | Holloway | PA108 | A1 |
| 1156 | FLS | 101 | A01 | Spanish I | 4 | MTWR | 1000 | 1145 | Longton | PA107 | A1 |
| 1533 | HKC | 148 | A01 | Fitness Walking | 1 | MTRF | 1530 | 1645 | Halbert | POHL203 | A1 |
| 1536 | HKC | 180 | A01 | Fitness & Wellness I | 1 | Daniel | A1 | ||||
| 1537 | HKC | 180 | A02 | Fitness & Wellness I | 1 | Daniel | A1 | ||||
| 1640 | HO | 303 | A01 | Images of Masculinity in Film | 2 | MW | 1100 | 1300 | Velek | WF | A1 |
| 1557 | NU | 104 | A01 | Math Application for Nurses | 1 | TR | 1400 | 1550 | Howell | MH116 | A1 |
| 1477 | PSY | 201 | A01 | Intro to APA Style | 1 | MW | 1100 | 1215 | Krogh | EDHS211 | A1 |
| 1483 | PSY | 206 | EA1 | Human Growth & Development | 3 | White | A1 | ||||
| 1479 | PSY | 201 | EA1 | Intro to APA Style | 1 | White | A1 |
$10 online fee per credit hour for
all online courses.
A2 - Accelerated Term 2 - March 4 - May 7,
2010
| CRN | SYM | CRS | SEC | COURSE TITLE | HRS | DAYS | BEG | END | Instructor | LOCATION | TERM |
| 1358 | BU | 160 | NA3 | Spreadsheet Applications | 3 | W | 1800 | 2045 | Brock | RH312 | A2 |
| 1375 | BU | 345 | EA2 | Adv Stat Analysis for Business | 3 | Bateman | A2 | ||||
| 1379 | BU | 361 | EA2 | Principles of Marketing | 3 | Larson | A2 | ||||
| 1655 | ED | 560 | NA2 | Ind Study: Mentor Teacher | 3 | TBA | Smith, L. | EDHS120 | A2 | ||
| 1157 | FLS | 102 | A01 | Spanish II | 4 | MTWR | 1000 | 1145 | Longton | PA107 | A2 |
| 1160 | FLS | 202 | A01 | Spanish IV | 3 | MW | 0900 | 1145 | Holloway | PA108 | A2 |
| 1535 | HKC | 148 | A02 | Fitness Walking | 1 | MTRF | 1530 | 1645 | Halbert | POHL203 | A2 |
| 1538 | HKC | 181 | A01 | Fitness & Wellness II | 1 | Daniel | A2 | ||||
| 1539 | HKC | 181 | A02 | Fitness & Wellness II | 1 | Daniel | A2 | ||||
| 1480 | PSY | 201 | EA2 | Intro to APA Style | 1 | White | A2 | ||||
| 1481 | PSY | 201 | EA3 | Intro to APA Style | 1 | White | A2 |
$10 online fee per credit hour for
all online courses.
Section Legend
N - evening class
E - online class
A - accelerated class
W - weekend class
NA - evening accelerated
EA - online accelerated
Last Updated on
10-22-09
By
Lisa Lawrence