*All students registered for an online course
must check with instructor and/or department office by January 12.
Changes are noted in red.
A1 - Accelerated Term 1 - January 12 - March 3, 2009
| CRN | SYM | CRS | SEC | TITLE | HRS | DAYS | BEG | END | INSTRUCTOR | LOCATION | TERM |
| 1347 | BU | 157 | NA5 | Info Systems Using Micros | 3 | W | 1800 | 2045 | Brock | RH312 | A1 |
| 1360 | BU | 294 | EA1 | Intro to Information Systems | 3 | TBA | Tollison | A1 | |||
| 1374 | BU | 381 | EA1 | Principles of Management | 3 | TBA | Dorsey | A1 | |||
| 1048 | CA | 399 | A01 | ST: Cold Food Photography **** | 3 | M | 1230 | 1315 | Ogle | SHCI111 | A1 |
| 1048 | CA | 399 | A01 | ST: Cold Food Photography **** | 0 | F | 0900 | 1145 | Ogle | SHCI111 | A1 |
| 1103 | COM | 101 | A04 | Oral Communication | 3 | MTWR | 1400 | 1515 | Hatton | CC241 | A1 |
| 1442 | ED | 523 | EA1 | Early Rdg Literacy Developmnt | 3 | TBA | Riley | A1 | |||
| 1168 | EN | 232 | A03 | Survey of World Literature II | 3 | TR | 1400 | 1630 | Smith | PA113 | A1 |
| 1179 | EN | 360 | A01 | African-American Literature | 3 | MWF | 0800 | 940 | Pardo | PA208 | A1 |
| 1523 | HKC | 148 | A03 | Fitness Walking | 1 | MTRF | 1530 | 1645 | Halbert | POHL203 | A1 |
| 1530 | HKH | 101 | EA4 | Personal/Community Health | 3 | TBA | Daniel | A1 |
$10
online fee per credit hour
**** $100 fee
A2 - Accelerated Term 2 - March 4 - May 7,
2009
| CRN | SYM | CRS | SEC | TITLE | HRS | DAYS | BEG | END | INSTRUCTOR | LOCATION | TERM |
| 1349 | BU | 160 | NA2 | Spreadsheet Applications | 3 | W | 1800 | 2045 | Brock | RH312 | A2 |
| 1365 | BU | 320 | A01 | Database Applications | 3 | TR | 1230 | 1345 | Lowery | RH312 | A2 |
| 1376 | BU | 382 | NA2 | Organizational Behavior | 3 | TR | 1800 | 2045 | Dorsey | RH212 | A2 |
| 1108 | COM | 210 | A01 | Media Advertising, Mgt & Sales | 3 | MTWR | 1400 | 1515 | Smith | CC241 | A2 |
| 1443 | ED | 524 | EA1 | Expand Reading Lit/Dev | 3 | TBA | Faculty | A2 | |||
| 1448 | ED | 560 | NA2 | IS: Cooperating Teacher | 3 | TBA | Smith | EDHS120 | A2 | ||
| 1685 | EN | 299 | A05 | ST: Oral History Interviews | 1 | TBA | Pieschel | A2 | |||
| 1686 | EN | 415 | A02 | Advanced Writing Workshop | 3 | TBA | Dunkelberg | A2 | |||
| 1186 | EN | 480 | A01 | Literary Theory | 3 | MWF | 0800 | 940 | Pardo | PA208 | A2 |
| 1516 | HKC | 144 | A02 | Conditioning | 1 | MTWR | 1400 | 1515 | Louis | A2 | |
| 1525 | HKC | 148 | A05 | Fitness Walking | 1 | MTRF | 1530 | 1645 | Halbert | POHL203 | A2 |
| 1664 | HKC | 180 | EA2 | Fitness & Wellness I | 1 | TBA | Daniel | A2 | |||
| 1467 | PSY | 101 | EA1 | General Psychology | 3 | TBA | Faculty | EDHS314 | A2 |
$10 online fee per credit hour
Section Legend
N - evening class
E - online class
A - accelerated class
W - weekend class
NA - evening accelerated
EA - online accelerated
Last Updated on
03/06/2009
By
Lisa Lawrence