| Monday - Thursday | Friday | Saturday | Sunday | |
6:00 - 9:00 AM |
6:00 - 9:00 AM |
- - |
- - |
|
11:00 AM -3:00 PM |
11:00 AM -3:00 PM |
11:00 AM - 5:00 PM |
2:00 PM - 4:00 PM |
|
6:00 - 9:00 PM |
6:00 PM - 8:00 PM |
- - |
6:00 PM - 9:00 PM |
|
Learn2Swim
Session 1
| February 11 - March 7 | |||
| Class | Code | Days | Time |
| Beginning Toddler | 1 | Mon. Wed. | 6:00 - 6:25 PM |
| Intermediate Toddler | 2 | Mon. Wed. | 6:30 - 6:55 PM |
| Adult Swim | 3 | Mon. Wed. | 7:00 - 7:45 PM |
| Level 1 | 4 | Tues. Thurs. | 6:00 - 6:45 PM |
| Level 2 | 5 | Tues. Thurs. | 7:00 - 7:45 PM |
Session 2
| March 18 - April 11 | |||
| Class | Code | Days | Time |
| Beginning Toddler | 6 | Tues. Thurs. | 6:00 - 6:25 PM |
| Intermediate Toddler | 7 | Tues. Thurs. | 6:30 - 6:55 PM |
| Adult Swim | 8 | Tues. Thurs. | 7:00 - 7:45 PM |
| Level 1 | 9 | Mon. Wed. | 6:00 - 6:45 PM |
| Level 2 | 10 | Mon. Wed. | 7:00 - 7:45 PM |
*Cost:
MUW Student: $45
SRC Member: $60
Non-Member: $75
Schedules are subject to change.
Questions? Contact Larry Stone, Aquatics Coordinator,
at 662.241.7494 or lstone@sa.muw.edu
