
Teacher Education Undergraduate Programs:
| Course No. | Course Title | Credits | |
|---|---|---|---|
| HIS 101-102 | History of Civilization | 6 | |
| ___,___ | Natural Science with Lab | 8 | |
| COM 101 | Oral Communications | 3 | |
| HK ___,___ | Physical Education Activity Courses | 2 | |
| MA 113 | College Algebra | 3 | |
| ___,___,___ | Literature & Fine Arts (see catalog) | 9 | |
| ___ | Computer Elective | 3 | |
| EN 101 & EN 300 | English Composition I & II | 6 | |
| PSY 206 | Human Growth & Development | 3 | |
| PSY 360 | Educational Psychology | 3 | |
| ___,___ | Foreign Language for B.A. | 6-14 | |
| PHL ___ | Philosophy | 3 | |
| TOTAL GENERAL CORE | 63 | ||
| UN 101 | *Intro to College Life | 1 | |
Note: Courses not currently required, but recommended, for Seocndary/K-12 licensure: ED 306 Introduction to Exceptional Learners, PSY 482 Psychology of Creative Development. ED 497 Computers in the Classroom is strongly recommended as the computer application course. These courses contribute to teaching competency and support performance on the Principles of Learning & Teaching Subtest of the Praxis.
| Course No. | Course Title | Credits | |
|---|---|---|---|
| HIS 209 - 210 | American History | 6 | |
| HIS 311 | Intro to Historical Thinking & Research | 3 | |
| HIS 312 | Mississippi History | 3 | |
| ECO ___,___ | Economics | 6 | |
| GEO ___,___ | Geography (3 hrs at 300 or above) | 6 | |
| HIS ___,___ ___,___ | History
Electives (to include non-western history (3), European history (6) & American History(3) | 12 | |
| POL ___,___ | Political Science (3 hrs. at 300 or above) | 6 | |
| SOC ___ | Sociology Elective | 3 | |
| TOTAL TEACHING MAJOR | 45 | ||
Note: Students who wish to major in History or Social Sciences
must meet the requirements of the Division of Humanities for that major.
See catalog.
*Admission to Teacher Education required
Course No. Course Title Credits ED 300 Education as a Profession
3 ED 302 Art & Science of Teaching
3 HIS 410 *History/Social Sciences
Material and Methods (Fall) 3 ED 401 *Classroom Management
3 ED 409 *Student Teaching Social
Studies 7-12 (Spring) 12 TOTAL PROFESSIONAL
EDUCATION 24
Home
| Teacher Education
| Human Sciences
| Speech-Language/Audiology
| Faculty
Mississippi
University for Women Home Page
Maintained by:
rholden@muw.edu
Last update: 8 November 2004