
Teacher Education Undergraduate Programs:
| Course No. | Course Title | Credits | |
|---|---|---|---|
| ___ | Microcomputer Applications | 3 | |
| COM 101 | Oral Communications | 3 | |
| PSY 206 | Human Growth & Development | 3 | |
| HK ___,___ | Physical Education Activity Courses | 2 | |
| EN 101, EN 300 | English Composition I & Advanced Composition | 6 | |
| EN 231 or 232 | Literature Survey | 3 | |
| ___ | Fine Arts History/Appreciation | 3 | |
| ___ | Fine Arts History/Appreciation or Literature Survey | 3 | |
| HIS 101-102 | History of Civilization | 6 | |
| ___,___ | Natural Science with Lab | 8 | |
| MA 113 | College Algebra | 3 | |
| ___,___ | Non Lab Science | 6 | |
| ED 306 | Introduction to Exceptional Learners | 3 | |
| PSY 360 | Educational Psychology | 3 | |
| ED 351 | Educational Measurement | 3 | |
| PHL ___ | Critical Thinking | 3 | |
| TOTAL GENERAL CORE | 61 | ||
| UN 101 | *Intro to College Life | 1 | |
| Course No. | Course Title | Credits | |
|---|---|---|---|
| FN 325 | Nutrition | 3 | |
| HKH 101 | Personal & Community Health | 3 | |
| HK 307 | Emergency Health Care | 3 | |
| HK 380 | Health Education Programs | 3 | |
| FS 328 | Adolescent Development | 3 | |
| FS 421 | Adult Development | 3 | |
| FS 468 | Parenting in Contemporary Society | 3 | |
| FS 470 | Drugs & Chemical Dependency | 3 | |
| FS 203 | Professional Issues | 3 | |
| FS 235 | Management of Family Resources | 3 | |
| BU 240 | Personal Finance | 3 | |
| FS 330 | Human Sexuality & Socialization | 4 | |
| TOTAL TEACHING MAJOR | 43 | ||
| Course No. | Course Title | Credits | |
|---|---|---|---|
| ED 300 | Education as a Profession | 3 | |
| ED 302 | Art & Science of Teaching | 3 | |
| FS 311 | *Communicating Family Studies | 3 | |
| ED 401 | *Classroom Management | 3 | |
| ED 406 | *Student Teaching Family & Consumer Sciences 7-12 | 12 | |
| TOTAL PROFESSIONAL EDUCATION | 24 | ||
*Admission to Teacher Education required
| Home | Teacher Education | Human Sciences | Speech-Language/Audiology | Faculty |