
| Course No. | Course Title | Credits | |
|---|---|---|---|
| EN 101 & 300 | English Composition I & II | 6 | |
| EN ___ & ___ | Literature: English/American/World | 6 | |
| HIS 101-102 | History of Civilization | 6 | |
| ___ & ___ | Laboratory Science | 8 | |
| COM 101 | Oral Communication | 3 | |
| HK ___, ___ | Physical Education Activity Courses | 2 | |
| MA 113 | College Algebra | 3 | |
| ___ | Fine Arts Elective | 3 | |
| PSY 206 | Human Growth & Development | 3 | |
| ED 351 | Educational Measurement | 3 | |
| PSY 360 | Educational Psychology | 3 | |
| ___, ___ | Foreign Language for B.A. | 6-14 | |
| PHL ___ | Philosophy | 3 | |
| Electives (to include Social Institutions requirement) | 14-22 | ||
| TOTAL GENERAL CORE | 68 | ||
| UN 101 | *Intro to College Life | 1 | |
*Required of first time freshman with ACT scores. Does not count in total
program hours.
| Course No. | Course Title | Credits | |
|---|---|---|---|
| EN ___, ___ | Literature: English/American/World | 6 | |
| EN 301 | Survey Linguistics | 3 | |
| EN 303 or 304 | Shakespeare | 3 | |
| EN 311, 312, 317 411 or 412 | Writing Course | 3 | |
| EN 499 | English Capstone | 3 | |
| EN 430 | History of the English Language | 3 | |
| EN 409 | Children's and Adolescent Literature | 3 | |
| EN 360 | African American Literature | 3 | |
| EN | English Electives | 9 | |
| TOTAL TEACHING MAJOR | 36 | ||
| Course No. | Course Title | Credits | |
|---|---|---|---|
| ED 300 | Education as a Profession | 3 | |
| ED 302 | Art & Science of Teaching | 3 | |
| EN 410 | *English Materials & Methods (Fall only) | 3 | |
| ED 401 | *Classroom Management | 3 | |
| ED 409 | *Student Teaching English 7-12 (Spring) | 12 | |
| TOTAL PROFESSIONAL EDUCATION | 24 | ||
*Admission to Teacher Education required
| Home | Teacher Education | Human Sciences | Speech-Language/Audiology | Faculty |