
Teacher Education Undergraduate Programs:
| Course No. | Course Title | Credits | |
|---|---|---|---|
| ___ | Microcomputer Applications | 3 | |
| COM 101 | Oral Communications | 3 | |
| PSY 206 | Human Growth & Development | 3 | |
| HK___,___ | Physical Education Activity Courses | 2 | |
| EN 101, EN 300 | *English Comp. I & Advanced Composition | 6 | |
| EN___,___ | Literature: English/American/World | 6 | |
| GEO 101 | World Geography | 3 | |
| HIS 101-102 | History of Civilization | 6 | |
| ___,___ | Natural Science with Lab | 8 | |
| MA 113 | College Algebra | 3 | |
| ___ | Fine Arts History/Appreciation | 3 | |
| ___,___ | Science/Social Science | 6 | |
| PHL | Critical Thinking | 3 | |
| Electives (in concentration areas) | 9 | ||
| TOTAL GENERAL CORE | 64 | ||
| UN 101 | **Intro to College Life | 1 | |
*Transfer students with EN 101 & EN 102 will not be required to take EN
300.
**Required of first time freshman with ACT scores. Does not count in
total program hours.
| Course No. | Course Title | Credits | |
|---|---|---|---|
| ED 306 | Introduction to Exceptional Learners | 3 | |
| ED 351 | Educational Measurement | 3 | |
| PSY 360 | Educational Psychology | 3 | |
| FPA 300 | Fine Arts in Education | 3 | |
| HK 351 | M/M Tchg. Phys. Ed/Health, Elem. Sch. | 3 | |
| MA 111-112 | Modern Elementary Math | 6 | |
| ED 361 | Early Literacy Instruction I | 3 | |
| ED 362 | Early Literacy Instruction II | 3 | |
| ED 365 | Content Area Reading | 3 | |
| ED 366 | Reading Assessment and Intervention | 3 | |
| TOTAL TEACHING MAJOR | 33 | ||
| Course No. | Course Title | Credits | |
|---|---|---|---|
| ED 300 | Education as a Profession | 3 | |
| ED 302 | Art & Science of Teaching | 3 | |
| ED 304 | Principles of Early Childhood Learning | 3 | |
| ED 305 | *Teaching Math in Elementary School | 3 | |
| ED 310 | *Teaching Social Studies in Elementary School | 3 | |
| ED 312 | *Teaching Science in Elementary School | 3 | |
| ED 334 | *Teaching Lit & Lang. Arts in Elem. School | 3 | |
| ED 401 | *Classroom Management | 3 | |
| ED 406 | *Student Teaching K-8 | 12 | |
| TOTAL PROFESSIONAL EDUCATION | 36 | ||
*Admission to Teacher Education required
| Home | Teacher Education | Human Sciences | Speech-Language/Audiology | Faculty |